Information last reviewed 16 August 2026
South Australia Stamp Duty Calculator (2026)
Calculate South Australian stamp duty, first home buyer relief for new homes and vacant land, and settlement cost context.
SA First Home Buyer Stamp Duty Relief (2026)
New Home / Vacant Land
Full relief available
Eligible first home buyers purchasing a new home, or vacant land to build their PPR, may receive stamp duty relief so little or no duty is payable (subject to RevenueSA eligibility and contract date rules).
Established Homes
Usually full rates
Stamp duty relief generally does not apply to established homes. Eligible buyers may still claim the separate First Home Owner Grant for new homes.
Official RevenueSA Stamp Duty Rates
| Property Value (Dutiable Value) | Transfer Duty Payable |
|---|---|
| $0 – $12,000 | $1.00 per $100 |
| $12,001 – $30,000 | $120 + $2.00 per $100 over $12,000 |
| $30,001 – $50,000 | $480 + $3.00 per $100 over $30,000 |
| $50,001 – $100,000 | $1,080 + $3.50 per $100 over $50,000 |
| $100,001 – $200,000 | $2,830 + $4.00 per $100 over $100,000 |
| $200,001 – $250,000 | $6,830 + $4.25 per $100 over $200,000 |
| $250,001 – $300,000 | $8,955 + $4.75 per $100 over $250,000 |
| $300,001 – $500,000 | $11,330 + $5.00 per $100 over $300,000 |
| Over $500,000 | $21,330 + $5.50 per $100 over $500,000 |
Source: RevenueSA stamp duty schedules
Frequently Asked Questions About SA Stamp Duty
Calculations reconciled against guidelines published by RevenueSA .
Information last reviewed 16 August 2026.
Proppers provides financial estimates for informational purposes only. Always confirm official duty with a qualified solicitor or conveyancer prior to settlement.